About the Product/Service you purchased: |
How satisfied are you with the... |
Very Unsatisfied |
Somewhat Unsatisfied |
Somewhat Satisfied |
Very Satisfied |
N/A |
1. | Quality of the product/service | | | | | |
2. | Length of life of the product (life expectancy) | | | | | |
3. | Design of the product/service | | | | | |
4. | Consistency of quality | | | | | |
5. | Range of products/services | | | | | |
6. | Capability of the product/service to meet your needs | | | | | |
7. | Product/service compared to other options available in the market | | | | | |
8. | Purchase experience | | | | | |
9. | Installation or first use experience | | | | | |
10. | Current usage experience | | | | | |
11. | Supporting documentation | | | | | |
Delivery: |
How satisfied are you with the... |
Very Unsatisfied |
Somewhat Unsatisfied |
Somewhat Satisfied |
Very Satisfied |
N/A |
12. | Overall delivery of the product or service | | | | | |
13. | Speed of delivery | | | | | |
14. | Accuracy of delivery | | | | | |
Staff and Customer Service: |
How satisfied are you with the... |
Very Unsatisfied |
Somewhat Unsatisfied |
Somewhat Satisfied |
Very Satisfied |
N/A |
15. | Courtesy from sales staff | | | | | |
16. | The representative's availability | | | | | |
17. | The representative's knowledge | | | | | |
18. | Reliability of returning calls from the company | | | | | |
19. | Friendliness of the sales staff | | | | | |
20. | Complaint resolution process | | | | | |
21. | Responsiveness to enquiries | | | | | |
22. | After sales service | | | | | |
23. | Technical service | | | | | |
24. | Warranty support | | | | | |
25. | Cost of extended warranty | | | | | |
26. | Training you received | | | | | |
The Company: |
How satisfied are you with the... |
Very Unsatisfied |
Somewhat Unsatisfied |
Somewhat Satisfied |
Very Satisfied |
N/A |
27. | Reputation of the company generally in the market | | | | | |
28. | Ease of doing business | | | | | |
29. | Invoice clarity and accuracy | | | | | |
30. | Invoices sent out on time | | | | | |
31. | The way the company listens to feedback when you give it | | | | | |
About Value for Money: |
How satisfied are you with the... |
Very Unsatisfied |
Somewhat Unsatisfied |
Somewhat Satisfied |
Very Satisfied |
N/A |
32. | Market price | | | | | |
33. | Total cost of use/ownership | | | | | |
34. | Overall value for money | | | | | |